Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Grant Thornton House,
22 Melton Street,
London,
NW1 2EP
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
SMIS LIMITED
Private limited with Share Capital
Company is dissolved
04 January 1985
26511 Manufacture of electronic measuring, testing etc. equipment, not for industrial process control - instrumentation.
Available to 31 Oct 1997. Next accounts due by 31 Jul 1999
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| DR MARY CLARE BUSHELL | Director | ||
| MR DAVID SWALLOW | Director | ||
| MR BRIAN LYNCH | Director | ||
| PROFESSOR DAPHANE FRANCES JACKSON | Director | ||
| DR DAVID GRAHAM TAYLOR | Director | ||
| MR CHARLES JONATHAN BREESE | Director | ||
| MR ANTHONY JOHN KNAPP | Director | ||
| MR MICHAEL ZEIGLER | Director |
13
1
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Agreement And Charge | Burdale Financial Limited | OUTSTANDING | ||
| Charge Over Credit Balances | National Westminster Bank PLC | OUTSTANDING | ||
| Charge Over Credit Balances | National Westminster Bank PLC | OUTSTANDING | ||
| Charge Over Credit Balances | National Westminster Bank PLC | OUTSTANDING | ||
| Charge Over Credit Balances | National Westminster Bank PLC | OUTSTANDING | ||
| Charge Over Credit Balances | National Westminster Bank PLC | OUTSTANDING | ||
| Charge Over Credit Balances | National Westminster Bank PLC | OUTSTANDING | ||
| Charge Over Credit Balances | National Westminster Bank PLC | OUTSTANDING | ||
| Debenture | Intermagnetics General Corporation The G | OUTSTANDING | ||
| Debenture | Rowth Fund Limited | OUTSTANDING | ||
| Debenture | Burdale Financial Limited | OUTSTANDING | ||
| Debenture | Intermagnetics General Corporation | OUTSTANDING | ||
| Deed Of Charge Over Credit Balances | National Westminster Bank PLC | OUTSTANDING | ||
| Mortgage Debenture | National Westminster Bank PLC | SATISFIED |
Sign Up Today to unlock this company's full accounts
| Accounts |
|---|
| Cash |
| Net Worth |
| Total Current Liabilities |
| Total Current Assets |